FX640I Medium Wave Cooling High Resolution Thermal Camera Imaging Sensor Module

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xHighlight | FX640I high resolution thermal camera module,Wave Cooling high resolution thermal camera module,FX640I thermal imaging sensor module |
---|

The FX640I medium wave cooling infrared thermal imaging module integrates advanced image processing algorithms, delivering superior image quality with rich detail across various weather conditions and scenarios.
- High detection sensitivity for precise thermal imaging
- Extended target detection range
- Crisp, clear image details
- Indium antimonide detector for reliable performance
- 640×512 high resolution with 15μm pixel size
Parameter | Specification |
---|---|
Product Model | FX640I |
Probe | Indium antimonide |
Resolution | 640×512 |
Pixel Spacing | 15μm |
Response Wavelength | 3.7~4.8μm |
NETD | ≤25mK |
Default Frame Rate | 25Hz |
Maximum Frame Rate | 100Hz |
Start-up Time | ≤7.5min |
Lens | Compatible with 20× continuous zoom lens |
Brightness/Contrast Adjustment | Manual/automatic |
Color Palettes | White heat/black heat/fake color |
Reticle | Show/hide/move |
Digital Zoom | 1 to 8× |
Image Processing | Non-uniformity correction, digital filter noise reduction, digital detail enhancement |
Image Mirroring | Left/right/up/diagonal |
Supply Voltage | 20~36VDC |
Power Consumption @25℃/24V | Peak ≤24W, stable ≤20W |
Analog Video | PAL/NTSC |
Digital Video | Camera Link |
Serial Communication Interface | RS422 |
External Synchronization | RS422 or LVTTL |
Operating Temperature | -40℃~+70℃ |
Storage Temperature | -40℃~+70℃ |
Ideal for border monitoring, coastal defense, and target tracking applications where reliable thermal imaging performance is critical.