LGC6122 Non Refrigerated Infrared Thermal Camera Module Imaging Module

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xHighlight | Lightweight thermal camera module,LGC6122 thermal camera module,OEM infrared camera module |
---|

The domestic products can provide perfect infrared thermal imaging solutions for a variety of small thermal imaging night vision telescopes, helmet night vision equipment, lightweight unmanned aerial vehicle systems and multiple fusion photoelectric systems. At the same time, it can meet the development needs of photoelectric pods, vehicle applications, sighting devices and other products with high reliability requirements.
Resolution: 640×512
Pixel size: 12μm
Application scenario: schools, troops, enterprises, units, hospitals
- Small size, without lens and expansion components, the size is 29.5mm×29.5mm×28mm
- Lightweight, 35g±3g without lens and expansion components
- Low power consumption, the minimum power consumption is 1.2w without user expansion components
- Provide two UART serial communication interfaces
- Provides analog video output, can support PAL/NTSC standard
- Provide LVCMOS/LVDS/BT656/BT1120 mainstream digital video output
- Movement components adopt all domestic solutions, technical safety, independent and reliable
- 640×512 resolution, fast and efficient
- It has good vibration and shock resistance

Product model | LGCS121 | LGC7121 | LGC6122 |
---|---|---|---|
Imaging parameter | |||
Detector type | Vanadium oxide uncooled infrared focal plane detector | ||
Array format | 1280x1024 | 1024x768 | 640x512 |
Pixel spacing | 12μm | ||
Response band | 8~14μm | ||
Frame frequency | 30/60Hz(NTSC),25/50Hz(PAL) | ||
Non-uniformity correction | Support SBNUC and TECLESS | ||
Electron doubling | 1.0~4.0× continuous multiplication | ||
Character superposition | Support | ||
Noise equivalent temperature difference (NETD) | ≤50mK@25℃,F#1.0 (≤40mK optional) | ||
MRTD | ≤400mK (Optional ≤300mK) | ||
Polarity | Black/white fever | ||
Pseudo-color | Support | ||
Image processing | Non-uniformity correction, time domain filtering, digital detail enhancement | ||
Optical lens | |||
Focusing type | Athermalization | ||
Horizontal field Angle/focal length | 88°/10mm | 70.4°/10mm | 89°/4.1mm F1.2 |
46.3°/19mm | 37.1°/19mm | 70°/5.8mm F1.2 | |
35.2°/25mm | 28.2°/25mm | 48°/9.1mm F1.2 | |
25.5°/35mm | 20.1°/35mm | 33°/13mm | |
16°/55mm | 12.8°/55mm | 22°/19mm | |
11.7°/75mm | 9.4°/75mm | 17°/25mm | |
12.5°/35mm | |||
8°/55mm | |||
5.9°/75mm | |||
4.4°/100mm | |||
Focusing type |