
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xHighlight | Swir Infrared Camera Module,High Speed Infrared Camera Module,640*512 Infrared Camera Module |
---|
The SWIR camera utilizes an InGaAs focal plane TEC cooled detector with 640×512 resolution, 15μm pixel spacing, and 0.9μm-1.7μm response band. Featuring primary/secondary TEC cooling technology, this product significantly reduces readout noise. The compact, modular design offers high sensitivity, small footprint, lightweight construction, low power consumption, and multiple interface options for easy integration.
- TEC Cooling with precise temperature control (up to 40ºC difference)
- Advanced image processing including non-uniformity correction and enhancement algorithms
- Compact design with low power consumption and high frame rate capability
- Fully domestically manufactured components
Core Performance | |||
---|---|---|---|
Detector Material | InGaAs focal plane | ||
Spectral Range | 0.9μm~1.7μm | ||
Resolution | 640×512 | ||
Pixel Pitch | 15μm | ||
Quantum Efficiency | >70% | ||
Cooling Performance | |||
Cooling Technology | TEC | TEC | TEC |
Cooling Temperature | -20ºC | -40ºC | -20ºC/-40ºC |
Imaging Parameters | |||
Frame Rate | Internal sync 25/50/100Hz, external trigger 1~100Hz | ||
Exposure Time | 10μs~1 frame period | ||
Image Processing | Automatic exposure/gain, non-uniformity correction, image enhancement, blind pixel replacement | ||
Physical Characteristics | |||
Dimensions (L×W×H) | ≤50×50×55mm | ≤70×70×110mm | ≤50×50×55mm |
Weight | ≤200g | ≤580g | ≤250g |
Interfaces & Power | |||
Digital Output | Camera Link/SDI | ||
Analog Output | PAL | ||
Power Input | DC12V±1V / DC24V±1V | ||
Power Consumption | <5W @25ºC | <10W @25ºC | <5W @25ºC |
This SWIR IR camera is ideal for astronomical imaging, biomedical applications, industrial monitoring, and machine vision systems.