UND-OS-15C Series Phased Array Radar with 1.5km Range and Effective Detection Power 100m~1.2km for Ship and UAV Detection
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Type | Signal Detector | Application | Safety Protection |
|---|---|---|---|
| Feature | Durable | Drone | / |
| Range | 1.5km | Effective Detection Power | 100m~1.2km (Vessel) |
| Azimuth Coverage | ≥90° | ||
| Highlight | Night Vision Phased Array Radar,Phased Array Radar Ground Security |
||
The UND-SR237 series radar is an advanced ship monitoring and surveillance device, primarily composed of a radar array and power adapter. Utilizing MIMO and DBF technology, it effectively eliminates false alarms and clutter, making it ideal for near-shore and inland river applications.
- Real-time monitoring: Continuous environmental surveillance with rapid anomaly detection
- High-speed tracking: Exceptional data refresh rate for stable tracking of fast-moving targets
- Expansive coverage: Large area monitoring with capability for multiple radar integration
- Simple installation: Easy setup using existing infrastructure or lampposts
- All-weather operation: 24/7 protection in rain, snow, fog, and other severe conditions
| Working Frequency Band | C-band |
|---|---|
| Vessel Detection Range | 1.2km |
| Working System | Phased array system (azimuth scanning)/Pulse Doppler |
| Range | 1.5km |
| Effective Detection Power | 100m~1.2km (Vessel) |
| Azimuth Coverage | ≥90° |
| Elevation Coverage | ≥18° |
| Detection Speed | 0.5m/s~30m/s |
| Azimuth Accuracy | ≤1.0° |
| Range Accuracy | ≤8m |
| Data Rate | ≥2Hz |
| Data Interface | RJ45/100Mbps Ethernet |
| Power Input | ≤45W (Power Consumption) AC220V~240V (Input) |
| Operating Temperature | -40℃~+55°C |
| Weight | ≤5.5kg |

